Password, RFID card, Fingerprint, Mechanical Key, Bluetooth(Opt.), Wi-Fi(Opt.), Remote Control(Opt.)
*Anti-peep password protectionUser can add any amount of numbers before and/or after the password to avoid peeping from others.
*Design to fit 99% of doors in the marketIncluding wooden, steel, stainless steel doors.
*Zinc Alloy steel slim design housing+ SS304 stainless steel lock body
*Easy setup with voice guidance4 pcs AAA battery last for 12 months use.
*Low battery Alarm (When Battery Voltage < 4.8V)Audio alarm with last 100 door open before battery run out.
*Anti-violence alarmPrevent any attempts of violent entry on the lock.
*Micro USB emergency power supportUse moile phone power-bank or other sources (5V) as temporary power if battery power has exhausted.
*Backup Mechanical KeyUnlock the door by traditional mechanical key if lock run out of power.
| Color | Silver, Space Gray, Rose Gold |
| Application | Interior door |
| Housing Material | Stainless steel |
| Lock Body | 304 Znic Alloy |
| Fingerprint | FPC grade 192 x 192 semi-conductor (capacitive sensing) |
| Unlocking model | Password, RFID card, Fingerprint, Mechanical Key, Bluetooth(Opt.), Wi-Fi(Opt.), Remote control(Opt.) |
| User Register Capacity | Fingerprint = 100, RFID card + password = 200 |
| Identification Time | < 0.5 sec |
| False Rejection Rate | <= 0.1% |
| False Acceptance Rate | <= 0.0001% |
| Door thickness | 40-100 mm |
| Operation Temperature | -25 <-> 60 °C |
| Operation Humidity | 20 - 90% |
| Power supply | 4 pcs AAA battery |
| Battery Life | 12 months |
| Low power Alarm | Power below 4.8V, approximately 100 times |
| Emergency Power | Micro USB charging port |
Copyright © 2023 Future Living All Rights Reserved.