Password, RFID card, Fingerprint, Facial recognition, Mechanical Key
*Digital Door ViewerView/Take picture of visitor
*Anti-peep password protectionUser can add any amount of numbers before and/or after the password to avoid peeping from others.
*Design to fit 99% of doors in the marketIncluding Aluminum, steel, stainless steel doors.
*High Strength Aluminum Alloy housing+ SS304 stainless steel lock body
*Easy setup with voice guidanceRechargeable Li-ion battery last for 3-5 months.
*Low battery Alarm (When Battery Voltage < 7.4V)Audio Alarm with last 100 door open before battery run out.
*Anti-violence alarmPrevent any attempts of violent entry.
*Micro USB emergency power supportUse mobile phone power-bank or other sources (5V) as temporary power if battery power has exhausted.
*Backup Mechanical KeyUnlock the door by traditional mechanical key if run out of battery power.
| Color | Midnight Blue, Aurora Flow |
| Application | Office, Storefront, Shop, Front door |
| Material | Aluminum Alloy, Acrylic |
| Lock Body | 304 Stainless Steel |
| Fingerprint | FPC grade 192 x 192 semi-conductor (capacitive sensing) |
| Unlocking model | Password, RFID card, fingerprint, Facial recognition, Mechanical key |
| User Register Capacity | Fingerprint = 100, RFID card + Password = 200 |
| Identification Time | < 0.5 sec |
| False Rejection Rate | <= 0.1% |
| False Acceptance Rate | <= 0.0001% |
| Door thickness | 40 - 90 mm |
| Operation Temperature | -25 <-> 60 °C |
| Operation Humidity | 20 - 90% |
| Power supply | Li-ion battery(DC 6.8v ~ 8.4v 4200mAh) |
| Battery cycle | 3 - 5 months |
| Low power Alarm | Power < 7.4V, approximately 80 times |
| Emergency Power | Micro USB charging port |
Copyright © 2023 Future Living All Rights Reserved.